| Date | Sat 08 Sep 1956 |
Opponents | Whitehaven |
For | 17 |
Against | 27 |
Competition | League |
Round | |
Attendance |
|
Venue | A |
Ground | |
Season | 1956-57 |
![]() | |
| No. | Player | Tries | Goals | Drops | |
|---|---|---|---|---|---|
| 1 | Jack Tobin |
| 4 |
|
| 2 | Brian Greenhalgh | 1 |
|
|
| 3 | Brian Critchley | 1 |
|
|
| 4 | George Parkinson |
|
|
|
5 | Fred Hardman | 1 |
|
| |
| 6 | Albert Blan |
|
|
|
| 7 | Albert Cartwright |
|
|
|
| 8 | Eddie Billington |
|
|
|
| 9 | Frank Osmond |
|
|
|
10 | Ken Roberts snr |
|
|
| |
| 11 | Eddie Cheetham |
|
|
|
| 12 | Peter Norburn |
|
|
|
| 13 | Gordon Haynes |
|
|
|














