Date | Wed 28 Sep 1960 |
Opponents | Warrington |
For | 25 |
Against | 9 |
Competition | League |
Round | |
Attendance |
|
Venue | A |
Season | 1960-61 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Ken Gowers |
|
|
| |
2 | John Speed |
|
|
| |
3 | Dennis Ayres |
|
|
| |
4 | Alan Buckley | 3 |
|
| |
5 | Johnny Stopford |
|
|
| |
6 | George Parkinson |
|
|
| |
7 | Tony Dyson |
|
|
| |
8 | Bill Bretherton | 1 |
|
| |
9 | Dick Leece |
|
|
| |
10 | Ken Roberts snr |
|
|
| |
11 | Peter Smethurst | 1 |
|
| |
12 | Peter Norburn |
|
|
| |
13 | Albert Blan |
| 5 |
|