| Date | Sat 10 Mar 1962 |
Opponents | Barrow |
For | 3 |
Against | 9 |
Competition | League |
Round | |
Attendance |
|
Venue | A |
Ground | |
Season | 1961-62 |
![]() | |
| No. | Player | Tries | Goals | Drops | |
|---|---|---|---|---|---|
1 | Ken Gowers |
|
|
| |
| 2 | Peter Norburn |
|
|
|
3 | Frank Halliwell |
|
|
| |
4 | Bobby Fleet | 1 |
|
| |
5 | Johnny Stopford |
|
|
| |
| 6 | George Parkinson |
|
|
|
| 7 | Albert Cartwright |
|
|
|
| 8 | Arnold Thompson |
|
|
|
| 9 | Trevor Roberts |
|
|
|
10 | Harold Lill |
|
|
| |
11 | Ken Roberts snr |
|
|
| |
12 | Ron Morgan |
|
|
| |
| 13 | Albert Blan |
|
|
|









