Date | Sat 22 Sep 1962 |
Opponents | Blackpool Borough |
For | 23 |
Against | 5 |
Competition | Western Division |
Round | |
Attendance | 6400 |
Venue | H |
Season | 1962-63 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Ken Gowers | 1 |
|
| |
2 | Bernard McMahon | 3 |
|
| |
3 | Frank Halliwell |
|
|
| |
4 | Alan Buckley |
|
|
| |
5 | John Speed |
|
|
| |
6 | George Parkinson |
|
|
| |
7 | Albert Cartwright |
|
|
| |
8 | Ken Halliwell |
|
|
| |
9 | Derek Clarke | 1 |
|
| |
10 | Harold Lill |
|
|
| |
11 | Peter Norburn |
|
|
| |
12 | Dick Bonser |
|
|
| |
13 | Albert Blan |
| 4 |
|