Date | Sat 05 Oct 1963 |
Opponents | Liverpool City |
For | 27 |
Against | 3 |
Competition | Western Division |
Round | |
Attendance | 850 |
Venue | A |
Season | 1963-64 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Frank Halliwell |
|
|
| |
2 | John Speed |
|
|
| |
3 | Bobby Fleet |
|
|
| |
4 | Alan Buckley | 2 |
|
| |
5 | Johnny Stopford | 4 |
|
| |
6 | George Parkinson | 1 |
|
| |
7 | Albert Cartwright |
|
|
| |
8 | Harold Bate |
|
|
| |
9 | Derek Clarke |
|
|
| |
10 | Peter Norburn |
|
|
| |
11 | Ron Morgan |
|
|
| |
12 | Malcolm Cummings |
|
|
| |
13 | Albert Blan |
| 3 |
|