Date | Mon 18 May 1964 |
Opponents | Hull |
For | 11 |
Against | 2 |
Competition | League |
Round | |
Attendance | 5000 |
Venue | H |
Season | 1963-64 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Ken Gowers |
|
|
| |
2 | John Speed |
|
|
| |
3 | Bobby Fleet |
|
|
| |
4 | Frank Halliwell |
|
|
| |
5 | Johnny Stopford | 2 |
|
| |
6 | George Parkinson |
|
|
| |
7 | Graham Williams | 1 |
|
| |
8 | Ken Halliwell |
|
|
| |
9 | Derek Clarke |
|
|
| |
10 | Ron Morgan |
|
|
| |
11 | Barry Simpson |
|
|
| |
12 | Malcolm Cummings |
|
|
| |
13 | Albert Blan |
| 1 |
|