Date | Sat 31 Aug 1968 |
Opponents | Blackpool Borough |
For | 19 |
Against | 15 |
Competition | League |
Round | |
Attendance |
|
Venue | A |
Season | 1968-69 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Ken Gowers |
| 4 |
| |
2 | Jeff Price | 1 |
|
| |
3 | Bobby Fleet |
|
|
| |
4 | Alan Buckley | 1 |
|
| |
5 | Johnny Stopford |
|
|
| |
6 | Billy Davies |
|
|
| |
7 | Peter Kenny |
| 1 |
| |
8 | Bernard Scott |
|
|
| |
9 | Derek Clarke |
|
|
| |
10 | Barry Simpson |
|
|
| |
11 | Granville Hoyle |
|
|
| |
12 | Frank Hutton |
|
|
| |
13 | Dave Robinson | 1 |
|
|