Date | Sat 01 Feb 1969 |
Opponents | Workington Town |
For | 2 |
Against | 11 |
Competition | League |
Round | |
Attendance |
|
Venue | H |
Season | 1968-69 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Brian Robinson |
|
|
| |
2 | Reg Williams |
|
|
| |
3 | John Gomersall |
|
|
| |
4 | Alan Buckley |
|
|
| |
5 | Johnny Stopford |
|
|
| |
6 | Bobby Fleet |
|
|
| |
7 | Peter Kenny |
|
|
| |
8 | Bill Holliday |
| 1 |
| |
9 | Graham Wood |
|
|
| |
10 | Bernard Scott |
|
|
| |
11 | Rod{2} Smith |
|
|
| |
12 | Barry Simpson |
|
|
| |
13 | Dave Robinson |
|
|
| |
14 | Mick Philbin |
|
|
| |
15 | Frank Hutton |
|
|
|