Date | Mon 23 Mar 1970 |
Opponents | Workington Town |
For | 14 |
Against | 14 |
Competition | League |
Round | |
Attendance |
|
Venue | A |
Season | 1969-70 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Ken Gowers |
| 3 |
| |
2 | Don Preston |
|
|
| |
3 | Bobby Fleet |
|
|
| |
4 | Alan Buckley | 1 |
|
| |
5 | Tony Pratt |
|
|
| |
6 | Peter Kenny |
|
|
| |
7 | Mick Philbin | 1 |
|
| |
8 | Harold Bate |
|
|
| |
9 | Derek Clarke |
|
|
| |
10 | John Carey |
|
|
| |
11 | Bill Holliday |
| 1 |
| |
12 | Kevin Whittle |
|
|
| |
13 | Rod{2} Smith |
|
|
| |
14 | Reg Williams |
|
|
|