Date | Sun 10 Oct 1971 |
Opponents | Hunslet |
For | 19 |
Against | 9 |
Competition | League |
Round | |
Attendance |
|
Venue | A |
Season | 1971-72 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Brian Robinson |
|
|
| |
2 | Bobby Fleay | 1 |
|
| |
3 | John Gomersall |
|
|
| |
4 | Steve Dainty |
|
|
| |
5 | Don Preston | 1 |
|
| |
6 | Peter Kenny |
|
|
| |
7 | Ken Gowers |
| 5 |
| |
8 | Harold Bate |
|
|
| |
9 | Dick Evans |
|
|
| |
10 | Graham{2} Mackay |
|
|
| |
11 | Rod{2} Smith |
|
|
| |
12 | Granville Hoyle |
|
|
| |
13 | Barry Philbin | 1 |
|
| |
14 | Jim Cadman |
|
|
| |
15 | Duncan Walton |
|
|
|