Date | Sat 01 Jan 1972 |
Opponents | Hull |
For | 23 |
Against | 11 |
Competition | League |
Round | |
Attendance |
|
Venue | H |
Season | 1971-72 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Brian Robinson |
|
|
| |
2 | Bobby Fleay | 2 |
|
| |
3 | John Gomersall |
|
|
| |
4 | Alan Buckley |
|
|
| |
5 | Don Preston | 2 |
|
| |
6 | Billy Davies | 1 |
|
| |
7 | Ken Gowers |
| 4 |
| |
8 | Albert Halsall |
|
|
| |
9 | Ian Entwistle |
|
|
| |
10 | Granville Hoyle |
|
|
| |
11 | Rod{2} Smith |
|
|
| |
12 | Bill{2} Pattinson |
|
|
| |
13 | Barry Philbin |
|
|
| |
14 | Tommy Young |
|
|
|