Date | Sat 08 Jan 1972 |
Opponents | Oldham |
For | 12 |
Against | 2 |
Competition | League |
Round | |
Attendance |
|
Venue | A |
Season | 1971-72 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Brian Robinson |
|
|
| |
2 | Bobby Fleay |
|
|
| |
3 | John Gomersall |
|
|
| |
4 | Alan Buckley | 1 |
|
| |
5 | Don Preston |
|
|
| |
6 | Peter Kenny |
|
|
| |
7 | Ken Gowers |
| 3 |
| |
8 | Albert Halsall |
|
|
| |
9 | Ian Entwistle |
|
|
| |
10 | Granville Hoyle | 1 |
|
| |
11 | Rod{2} Smith |
|
|
| |
12 | Bill{2} Pattinson |
|
|
| |
13 | Barry Philbin |
|
|
| |
14 | Tommy Young |
|
|
|