Date | Sun 05 Mar 1972 |
Opponents | Halifax |
For | 8 |
Against | 9 |
Competition | Challenge Cup |
Round | QF |
Attendance |
|
Venue | A |
Season | 1971-72 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Stan Gittins |
|
|
| |
2 | Tony Pratt |
|
|
| |
3 | John Gomersall |
|
|
| |
4 | Alan Buckley |
|
|
| |
5 | Don Preston | 2 |
|
| |
6 | Peter Kenny |
| 1 |
| |
7 | Ken Gowers |
|
|
| |
8 | Albert Halsall |
|
|
| |
9 | Ian Entwistle |
|
|
| |
10 | Graham{2} Mackay |
|
|
| |
11 | Rod{2} Smith |
|
|
| |
12 | Bill{2} Pattinson |
|
|
| |
13 | Barry Philbin |
|
|
|