Date | Sun 19 Mar 1972 |
Opponents | Hunslet |
For | 33 |
Against | 13 |
Competition | League |
Round | |
Attendance |
|
Venue | H |
Season | 1971-72 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Stan Gittins |
|
|
| |
2 | Bobby Fleay | 3 |
|
| |
3 | John Gomersall | 2 |
|
| |
4 | Alan Buckley |
|
|
| |
5 | Don Preston | 1 |
|
| |
6 | Peter Kenny |
|
|
| |
7 | Ken Gowers |
| 3 |
| |
8 | Albert Halsall |
|
|
| |
9 | Ian Entwistle |
|
|
| |
10 | Dennis Murray |
|
|
| |
11 | Bill{2} Pattinson |
|
|
| |
12 | Frank Hutton | 1 |
|
| |
13 | Barry Philbin | 2 |
|
| |
14 | Steve Dainty |
|
|
| |
15 | Graham{2} Mackay |
|
|
|