Date | Sun 24 Oct 1982 |
Opponents | Fulham |
For | 7 |
Against | 23 |
Competition | League 2 |
Round | |
Attendance |
|
Venue | H |
Season | 1982-83 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Paul{2} Mellor |
|
|
| |
2 | Kevin{2} O'Loughlin |
|
|
| |
3 | Clive Hunter |
|
|
| |
4 | Jeff Brown |
|
|
| |
5 | Ken Jones |
| 2 |
| |
6 | Alan Ratcliffe |
|
|
| |
7 | Martin Lee |
|
|
| |
8 | Terry Clark |
|
|
| |
9 | Alan Derbyshire |
|
|
| |
10 | John{2} Clough |
|
|
| |
11 | Tony Peters | 1 |
|
| |
12 | Tommy Highton |
|
|
| |
13 | Mike Peers |
|
|
| |
14 | Dave{2} Sutton |
|
|
|