Date | Wed 15 Feb 1984 |
Opponents | York |
For | 25 |
Against | 20 |
Competition | League 2 |
Round | |
Attendance |
|
Venue | H |
Season | 1983-84 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Paul{2} Mellor |
|
|
| |
2 | Ken Jones |
| 6 |
| |
3 | Clive Hunter |
|
|
| |
4 | Danny{2} Wilson |
|
|
| |
5 | Alan Ratcliffe |
|
|
| |
6 | Steve Snape | 2 |
|
| |
7 | Alan Fairhurst |
|
| 1 | |
8 | Paul Armitage |
|
|
| |
9 | Alex Melling |
|
|
| |
10 | Bill Lomax |
|
|
| |
11 | Jeff Brown |
|
|
| |
12 | Alan Derbyshire |
|
|
| |
13 | Les Holliday | 1 |
|
| |
14 | Dave Maloney |
|
|
| |
15 | Mark Rowbottom |
|
|
|