| Date | Sun 08 Sep 1991 |
Opponents | Featherstone Rovers |
For | 20 |
Against | 22 |
Competition | League |
Round | |
Attendance |
|
Venue | A |
Ground | |
Season | 1991-92 |
![]() | |
| No. | Player | Tries | Goals | Drops | |
|---|---|---|---|---|---|
| 1 | Chris Wilkinson |
| 4 |
|
2 | Scott Ranson |
|
|
| |
3 | Barry Peters |
|
|
| |
4 | Craig Bellamy |
|
|
| |
| 5 | Martin Leyland | 1 |
|
|
6 | Chris O'Sullivan |
|
|
| |
| 7 | Barry Ashall |
|
|
|
8 | Neil Clawson |
|
|
| |
| 9 | Joe Graziano |
|
|
|
10 | Andy Pucill |
|
|
| |
11 | John Fairbank |
|
|
| |
12 | Mark Lowry |
|
|
| |
| 13 | John Allen | 1 |
|
|
| 14 | Ian Pickavance | 1 |
|
|
| 15 | Ian Skeech |
|
|
|










