| Date | Sun 29 Sep 1991 |
Opponents | Leeds |
For | 8 |
Against | 46 |
Competition | League |
Round | |
Attendance |
|
Venue | A |
Ground | |
Season | 1991-92 |
![]() | |
| No. | Player | Tries | Goals | Drops | |
|---|---|---|---|---|---|
| 1 | Chris Wilkinson |
| 2 |
|
2 | Scott Ranson |
|
|
| |
| 3 | Emon Ratu |
|
|
|
| 4 | Ian Pickavance |
|
|
|
5 | Julian Hudson |
|
|
| |
6 | Craig Bellamy |
|
|
| |
| 7 | Barry Ashall |
|
|
|
8 | Neil Clawson |
|
|
| |
| 9 | Steve Garner |
|
|
|
10 | Andy Pucill |
|
|
| |
11 | Mark Lowry |
|
|
| |
| 12 | Tony Morrison | 1 |
|
|
| 13 | Ian Skeech |
|
|
|
| 14 | Paul Kennett |
|
|
|
15 | Jason Rabbitt |
|
|
|











