Date | Sun 13 Oct 1991 |
Opponents | Widnes |
For | 12 |
Against | 44 |
Competition | League |
Round | |
Attendance |
|
Venue | A |
Season | 1991-92 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Chris Wilkinson |
|
|
| |
2 | Scott Ranson |
|
|
| |
3 | Glenn Prince | 1 |
|
| |
4 | Ian Pickavance | 1 |
|
| |
5 | Emon Ratu |
|
|
| |
6 | Chris O'Sullivan |
|
|
| |
7 | Barry Ashall |
| 2 |
| |
8 | Neil Clawson |
|
|
| |
9 | Steve Garner |
|
|
| |
10 | Andy Pucill |
|
|
| |
11 | Mark Lowry |
|
|
| |
12 | Ian Skeech |
|
|
| |
13 | Craig Bellamy |
|
|
| |
14 | Paul Kennett |
|
|
|