| Date | Sun 12 Jan 1992 |
Opponents | Halifax |
For | 4 |
Against | 32 |
Competition | League |
Round | |
Attendance |
|
Venue | H |
Ground | Station Road, Swinton |
Season | 1991-92 |
![]() | |
| No. | Player | Tries | Goals | Drops | |
|---|---|---|---|---|---|
| 1 | Chris Wilkinson |
|
|
|
| 2 | Martin Leyland |
|
|
|
| 3 | Glenn Prince |
|
|
|
4 | Steve Snape |
|
|
| |
| 5 | Emon Ratu |
|
|
|
| 6 | Barry Ashall |
|
|
|
| 7 | Paul Kennett |
|
|
|
8 | Carl Partington |
|
|
| |
| 9 | Steve Garner |
|
|
|
10 | Andy Pucill |
|
|
| |
| 11 | Tony Morrison | 1 |
|
|
| 12 | Joe Graziano |
|
|
|
| 13 | Ian Skeech |
|
|
|
| 14 | Ian Daintith |
|
|
|
15 | Jason Rabbitt |
|
|
|














