| Date | Sun 01 Mar 1992 |
Opponents | Wigan |
For | 12 |
Against | 38 |
Competition | League |
Round | |
Attendance |
|
Venue | A |
Ground | |
Season | 1991-92 |
![]() | |
| No. | Player | Tries | Goals | Drops | |
|---|---|---|---|---|---|
| 1 | Chris Wilkinson |
|
|
|
| 2 | Richard Irving |
|
|
|
3 | Steve Snape |
|
|
| |
| 4 | Ian Pickavance | 1 |
|
|
| 5 | Emon Ratu | 2 |
|
|
6 | John Kerr |
|
|
| |
| 7 | Paul Kay |
|
|
|
8 | Andy Pucill |
|
|
| |
| 9 | Steve Garner |
|
|
|
| 10 | Tony Barrow |
|
|
|
| 11 | Joe Faimalo |
|
|
|
| 12 | Carl Cooper |
|
|
|
| 13 | Simon Longstaff |
|
|
|
| 14 | Glenn Prince |
|
|
|
| 15 | Jason Clark |
|
|
|















