Date | Sun 30 Jan 1994 |
Opponents | Hull |
For | 12 |
Against | 18 |
Competition | Challenge Cup |
Round | 4 (32) |
Attendance | 926 |
Venue | H |
Season | 1993-94 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Mark Welsby |
|
|
| |
2 | Stuart Turner |
|
|
| |
3 | Simon Ashcroft |
|
|
| |
4 | David Marsh |
|
|
| |
5 | Paul Lord |
|
|
| |
6 | Shaun O'Bryan |
|
|
| |
7 | Paul Danes |
|
|
| |
8 | Tony Humphries |
|
|
| |
9 | Paul Gartland |
| 4 |
| |
10 | Tony Barrow | 1 |
|
| |
11 | Glenn Prince |
|
|
| |
12 | Shane Hansen |
|
|
| |
13 | Danny Whittle |
|
|
|