Date | Sun 09 Jun 1996 |
Opponents | Hull Kingston Rovers |
For | 24 |
Against | 28 |
Competition | League 3 |
Round | |
Attendance |
|
Venue | A |
Season | 1996 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Mark Welsby | 1 |
|
| |
2 | Jason Roach |
|
|
| |
3 | Martin Birkett | 2 |
|
| |
4 | Steve Gibson | 1 |
|
| |
5 | Simon Ashcroft |
|
|
| |
6 | Willie Wolfgramm |
|
|
| |
7 | Mark Riley |
|
|
| |
8 | Mark Sheals |
|
|
| |
9 | Carl McCabe |
|
|
| |
10 | Tony Barrow |
|
|
| |
11 | Talite Liava'a |
|
|
| |
12 | Leo Casey |
|
|
| |
13 | Greg Pearce |
| 3 |
| |
14 | Peter Cannon |
|
|
| |
15 | Les Holliday |
| 1 |
| |
16 | Adrian Earner |
|
|
| |
17 | Gavin Price-Jones |
|
|
|