| Date | Sun 09 Feb 1997 |
Opponents | Wakefield Trinity |
For | 4 |
Against | 9 |
Competition | Challenge Cup |
Round | 4 (32) |
Attendance |
|
Venue | A |
Ground | Belle Vue, Wakefield |
Season | 1997 |
![]() | |
| No. | Player | Tries | Goals | Drops | |
|---|---|---|---|---|---|
| 1 | Mark Welsby |
|
|
|
| 2 | Simon Ashcroft |
|
|
|
| 3 | Andrew Craig |
|
|
|
4 | Jason Walker |
|
|
| |
| 5 | Marlon Gardiner |
|
|
|
| 6 | Davide Longo |
|
|
|
| 7 | Mark Riley |
|
|
|
| 8 | Colin Armstrong |
|
|
|
| 9 | Carl McCabe |
|
|
|
| 10 | Tony Barrow |
|
|
|
| 11 | Sean Casey |
|
|
|
| 12 | Gareth Adams |
|
|
|
| 13 | Greg Pearce |
| 1 |
|
| 14 | Martin Birkett |
| 1 |
|
| 15 | Leo Casey |
|
|
|
| (16) | Gavin Price-Jones |
|
|
|
| 17 | Wes Rogers |
|
|
|



















