Date | Sun 30 Mar 1997 |
Opponents | Keighley Cougars |
For | 12 |
Against | 34 |
Competition | League 2 |
Round | |
Attendance |
|
Venue | H |
Ground | Gigg Lane, Bury |
Season | 1997 |
![]() |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Mark Welsby | 1 |
|
| |
2 | Simon Ashcroft |
|
|
| |
3 | Martin Birkett |
|
|
| |
4 | Andrew Craig |
|
|
| |
5 | Gavin Price-Jones |
|
|
| |
6 | Davide Longo |
|
|
| |
7 | Mark Riley |
|
|
| |
8 | Leo Casey |
|
|
| |
9 | Carl McCabe |
|
|
| |
10 | Tony Barrow |
|
|
| |
11 | Greg Pearce |
| 2 |
| |
12 | Andy Coley |
|
|
| |
13 | Sean Casey |
|
|
| |
14 | Mark Sheals |
|
|
| |
15 | Colin Armstrong |
|
|
| |
16 | Jim Evans |
|
|
| |
17 | Steve Gibson | 1 |
|
|