Date | Sun 05 Jul 1998 |
Opponents | Wakefield Trinity |
For | 15 |
Against | 26 |
Competition | League 2 |
Round | |
Attendance |
|
Venue | H |
Season | 1998 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Mark Welsby |
|
|
| |
2 | Simon Ashcroft |
|
|
| |
3 | Jimmy Veikoso |
|
|
| |
4 | Andrew Craig |
|
|
| |
5 | Gavin Price-Jones |
|
|
| |
6 | Steve Gartland |
| 2 |
| |
7 | Ian Watson |
| 1 | 1 | |
8 | George Mann |
|
|
| |
9 | Sean Casey |
|
|
| |
10 | Tony Barrow |
|
|
| |
11 | Andy Coley |
|
|
| |
12 | Gareth Adams |
|
|
| |
13 | Paul Barrow |
|
|
| |
14 | Peter Cannon |
|
|
| |
15 | Jim Evans |
|
|
| |
16 | Tommy Hodgkinson |
|
|
| |
17 | Ian Blease | 2 |
|
|