| Date | Sun 06 Sep 1998 |
Opponents | Featherstone Rovers |
For | 12 |
Against | 22 |
Competition | Play-offs L2 |
Round | EPO |
Attendance |
|
Venue | A |
Ground | Post Office Road, Featherstone |
Season | 1998 |
![]() | |
| No. | Player | Tries | Goals | Drops | |
|---|---|---|---|---|---|
1 | Mark Welsby |
|
|
| |
2 | Simon Ashcroft |
|
|
| |
3 | Jimmy Veikoso |
|
|
| |
| 4 | Andrew Craig |
|
|
|
5 | Gavin Price-Jones |
|
|
| |
6 | Steve Gartland |
| 2 |
| |
7 | Ian Watson |
|
|
| |
| 8 | George Mann |
|
|
|
9 | Peter Cannon |
|
|
| |
10 | Tony Barrow |
|
|
| |
11 | Andy Coley |
|
|
| |
| 12 | Paul Hulme | 1 |
|
|
13 | Sean Casey | 1 |
|
| |
(14) | Damien Cleary |
|
|
| |
15 | Jim Evans |
|
|
| |
16 | Ian Blease |
|
|
| |
| 17 | Tommy Hodgkinson |
|
|
|







