Date | Sun 11 Apr 1999 |
Opponents | Barrow Border Raiders |
For | 24 |
Against | 31 |
Competition | League 2 |
Round | |
Attendance |
|
Venue | H |
Season | 1999 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Mark Welsby |
|
|
| |
2 | Richard Henare | 1 |
|
| |
3 | Howard Hill |
|
|
| |
4 | Jim Evans |
|
|
| |
5 | Marlon Billy |
|
|
| |
6 | Ian Watson |
|
|
| |
7 | Steve Gartland |
| 4 |
| |
8 | Ian Blease |
|
|
| |
9 | Carl McCabe |
|
|
| |
10 | Cliff Eccles |
|
|
| |
11 | Paul Barrow | 1 |
|
| |
12 | Gavin Price-Jones | 1 |
|
| |
13 | Sean Casey |
|
|
| |
14 | Phil Cushion | 1 |
|
| |
15 | Tony Barrow |
|
|
| |
16 | Simon Ashcroft |
|
|
| |
17 | Wes Rogers |
|
|
|