Date | Sun 18 Jul 1999 |
Opponents | Dewsbury Rams |
For | 26 |
Against | 27 |
Competition | League 2 |
Round | |
Attendance |
|
Venue | A |
Season | 1999 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Mark Welsby | 1 |
|
| |
2 | Marlon Billy |
|
|
| |
3 | Matt Bateman |
|
|
| |
4 | Howard Hill | 1 |
|
| |
5 | Richard Henare |
|
|
| |
6 | Paul Barrow | 1 |
|
| |
7 | Ian Watson |
| 5 |
| |
8 | Ian Blease |
|
|
| |
9 | Steve Gartland |
|
|
| |
10 | Cliff Eccles |
|
|
| |
11 | Paul{2} Smith |
|
|
| |
12 | Richie Eyres |
|
|
| |
13 | Sean Casey |
|
|
| |
14 | Carl McCabe |
|
|
| |
15 | Damien Cleary | 1 |
|
| |
16 | Phil Cushion |
|
|
| |
17 | Tony Barrow |
|
|
|