Date | Sun 25 Jun 2000 |
Opponents | York |
For | 50 |
Against | 12 |
Competition | League 2 |
Round | |
Attendance |
|
Venue | H |
Season | 2000 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Wayne English | 1 |
|
| |
2 | Richard Henare | 1 |
|
| |
3 | Phil Coussons | 1 |
|
| |
4 | Paul Loughlin | 1 |
|
| |
5 | Marlon Billy | 1 |
|
| |
6 | Andrew Craig | 1 |
|
| |
7 | Ian Watson |
| 7 |
| |
8 | Jon Neill |
|
|
| |
9 | Chris Highton |
|
|
| |
10 | Ian Pickavance |
|
|
| |
11 | Paul{2} Smith |
|
|
| |
12 | Phil Cushion | 1 |
|
| |
13 | Sean Casey | 1 |
|
| |
14 | Jason Roach | 1 |
|
| |
15 | Tony Barrow |
|
|
| |
16 | Paul Barrow |
|
|
| |
17 | Mick Nanyn |
|
|
|