Date | Sun 02 Jul 2000 |
Opponents | Keighley Cougars |
For | 12 |
Against | 66 |
Competition | League 2 |
Round | |
Attendance |
|
Venue | A |
Season | 2000 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Wayne English |
|
|
| |
2 | Richard Henare | 1 |
|
| |
3 | Phil Coussons |
|
|
| |
4 | Mick Nanyn |
|
|
| |
5 | Marlon Billy |
|
|
| |
6 | Andrew Craig |
|
|
| |
7 | Ian Watson |
| 2 |
| |
8 | Jon Neill |
|
|
| |
9 | Sean Furey |
|
|
| |
10 | Ian Pickavance |
|
|
| |
11 | Paul{2} Smith | 1 |
|
| |
12 | Phil Cushion |
|
|
| |
13 | Sean Casey |
|
|
| |
14 | Jason Roach |
|
|
| |
15 | Tony Barrow |
|
|
| |
16 | Paul Barrow |
|
|
| |
17 | Paul Loughlin |
|
|
|