| Date | Sun 05 May 2002 |
Opponents | Whitehaven |
For | 29 |
Against | 20 |
Competition | NLC |
Round | Qual (16) |
Attendance |
|
Venue | H |
Ground | Hilton Park, Leigh |
Season | 2002 |
![]() | |
| No. | Player | Tries | Goals | Drops | |
|---|---|---|---|---|---|
1 | Wayne English | 1 |
|
| |
| 2 | Jason Roach |
|
|
|
3 | Mick Nanyn | 1 | 4 |
| |
4 | Hugh Thorpe | 1 |
|
| |
5 | Adrian Mead | 1 |
|
| |
6 | Rob Gallagher |
|
|
| |
7 | Craig Dean |
|
| 1 | |
8 | Andy Leathem |
|
|
| |
9 | Rob Barraclough |
|
|
| |
| 10 | Lee Hansen | 1 |
|
|
11 | Dale Holdstock |
|
|
| |
12 | Robert Russell |
|
|
| |
13 | Peter Cannon |
|
|
| |
| (14) | Adam Hughes |
|
|
|
15 | David Gibbons |
|
|
| |
| 16 | Alan Shea |
|
|
|
17 | Craig Wingfield |
|
|
|







