Date | Fri 20 Sep 2002 |
Opponents | Sheffield Eagles |
For | 20 |
Against | 30 |
Competition | League 3 QS |
Round | EPO |
Attendance |
|
Venue | A |
Season | 2002 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Hugh Thorpe |
|
|
| |
2 | Peter Shaw |
|
|
| |
3 | Mick Nanyn |
| 1 |
| |
4 | Jamie Stenhouse | 1 |
|
| |
5 | Lee Hudson |
|
|
| |
6 | Jason Johnson |
|
|
| |
7 | Rob Gallagher | 1 |
|
| |
8 | Mike Whiteside |
|
|
| |
9 | Peter Cannon |
|
|
| |
10 | Lee Hansen | 1 |
|
| |
11 | Phil Cushion | 1 |
|
| |
12 | Dave Ellison |
|
|
| |
13 | Dale Holdstock |
|
|
| |
14 | Adrian Mead |
|
|
| |
15 | Craig Dean |
|
|
| |
16 | Matt Mahoney |
|
|
| |
17 | Craig Wingfield |
| 1 |
|