Date | Sun 01 May 2005 |
Opponents | Batley Bulldogs |
For | 40 |
Against | 24 |
Competition | NLC |
Round | QFQ (16) |
Attendance | 689 |
Venue | H |
Season | 2005 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Wayne English |
|
|
| |
2 | Stuart Oldham |
|
|
| |
3 | Lee Paterson | 3 |
|
| |
4 | Chris Maye | 1 |
|
| |
5 | Marlon Billy | 1 |
|
| |
6 | Mick Coates |
|
|
| |
7 | Ian Watson |
|
|
| |
8 | Rob Whittaker |
|
|
| |
9 | Philip Joseph |
|
|
| |
10 | Wes Rogers |
|
|
| |
11 | Danny Heaton | 2 |
|
| |
12 | Ian Sinfield | 1 |
|
| |
13 | Lee Marsh |
| 2 |
| |
14 | Andrew Crabtree |
|
|
| |
15 | Kris Smith |
| 2 |
| |
16 | Danny Barton |
|
|
| |
17 | Ian Parry |
|
|
|