Date | Sun 15 May 2005 |
Opponents | Blackpool Panthers |
For | 84 |
Against | 12 |
Competition | League 3 |
Round | |
Attendance | 588 |
Venue | H |
Ground | Park Lane, Whitefield |
Season | 2005 |
![]() |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Wayne English | 2 |
|
| |
2 | Stuart Oldham | 2 |
|
| |
3 | Lee Paterson | 3 |
|
| |
4 | Chris Maye |
|
|
| |
5 | Marlon Billy | 2 |
|
| |
6 | Mick Coates | 1 |
|
| |
7 | Ian Watson |
|
|
| |
8 | Paul Southern | 1 |
|
| |
9 | Philip Joseph |
| 1 |
| |
10 | Wes Rogers | 1 |
|
| |
11 | Danny Barton |
|
|
| |
12 | Ian Sinfield |
|
|
| |
13 | Lee Marsh | 2 | 9 |
| |
14 | Warren Ayres | 1 |
|
| |
15 | Robert Russell |
|
|
| |
16 | Danny Heaton |
|
|
| |
17 | Ian Parry | 1 |
|
|