Date | Sun 25 Sep 2005 |
Opponents | Workington Town |
For | 16 |
Against | 17 |
Competition | League 3 QS |
Round | ESF |
Attendance | 1263 |
Venue | A |
Season | 2005 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Wayne English |
|
|
| |
2 | Stuart Oldham |
|
|
| |
3 | Lee Paterson |
|
|
| |
4 | Dave Llewellyn | 1 |
|
| |
5 | Marlon Billy | 1 |
|
| |
6 | Mick Coates |
|
|
| |
7 | Ian Watson |
|
|
| |
8 | Rob Whittaker |
|
|
| |
9 | Philip Joseph |
|
|
| |
10 | Wes Rogers |
|
|
| |
11 | Danny Heaton |
|
|
| |
12 | Robert Russell |
|
|
| |
13 | Lee Marsh |
| 4 |
| |
14 | Ian Sinfield |
|
|
| |
15 | Kris Smith |
|
|
| |
16 | Ian Parry |
|
|
| |
17 | Craig Farrimond |
|
|
|