| Date | Sun 09 Aug 2015 |
Opponents | London Skolars |
For | 74 |
Against | 4 |
Competition | League 3 |
Round | |
Attendance |
|
Venue | H |
Ground | Park Lane, Whitefield |
Season | 2015 |
![]() | |
| No. | Player | Tries | Goals | Drops | |
|---|---|---|---|---|---|
1 | Ritchie Hawkyard | 3 |
|
| |
2 | Harry Aaronson | 2 |
|
| |
3 | Stuart Littler | 1 |
|
| |
| 4 | Rhodri Lloyd | 1 |
|
|
5 | Mike Butt | 3 |
|
| |
6 | Ben White | 2 |
|
| |
7 | Chris Atkin |
| 9 |
| |
8 | Mike Morrison |
|
|
| |
9 | Andy Ackers | 1 |
|
| |
| 10 | Jordan James |
|
|
|
11 | Andy Thornley |
|
|
| |
| 12 | Connor Dwyer |
|
|
|
13 | Rob Lever |
|
|
| |
14 | Ben Austin |
|
|
| |
15 | Grant Beecham |
|
|
| |
16 | Josh Barlow | 1 |
|
| |
| 17 | Tommy Gallagher |
|
|
|







