Date | Sun 21 May 2017 |
Opponents | Hull Kingston Rovers |
For | 18 |
Against | 42 |
Competition | League 2 |
Round | |
Attendance |
|
Venue | A |
Season | 2017 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Jack Murphy |
|
|
| |
2 | Shaun Robinson |
|
|
| |
3 | Chris Hankinson |
|
|
| |
4 | Rhodri Lloyd |
|
|
| |
5 | Mike Butt | 2 |
|
| |
6 | Grant Gore |
|
|
| |
7 | Chris Atkin |
| 3 |
| |
8 | Andy Bracek |
|
|
| |
9 | Luke Waterworth | 1 |
|
| |
10 | Ben Austin |
|
|
| |
11 | Connor Farrell |
|
|
| |
12 | Adam Jones |
|
|
| |
13 | Rob Lever |
|
|
| |
14 | Josh Barlow |
|
|
| |
15 | Anthony Nicholson |
|
|
| |
16 | Anthony Bate |
|
|
| |
17 | Liam Carberry |
|
|
|